<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baldos 2010</title>
	<atom:link href="http://10.baldos.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://10.baldos.se</link>
	<description>The official Baldos 2010 web site - a Shell Eco Marathon entry</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:23:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Baldos II in Monaco &#8211; A glimpse of the classic French Riviera</title>
		<link>http://10.baldos.se/2010/03/08/baldos-ii-in-monaco-a-glimpse-of-the-classic-french-riviera/</link>
		<comments>http://10.baldos.se/2010/03/08/baldos-ii-in-monaco-a-glimpse-of-the-classic-french-riviera/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:20:43 +0000</pubDate>
		<dc:creator>kristian</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://10.baldos.se/?p=1512</guid>
		<description><![CDATA[Here’s the continued story from Fredrik, Mattias and Ulrika – our representatives in Monaco. This time they get to see the Riviera as it is depicted in the movies!
Wednesday 3rd of March
For the first time since the journey started we allowed ourselves a late morning, and we enjoyed the French hotel breakfast without stress. Our [...]]]></description>
		<wfw:commentRss>http://10.baldos.se/2010/03/08/baldos-ii-in-monaco-a-glimpse-of-the-classic-french-riviera/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>With Baldos II through Europe</title>
		<link>http://10.baldos.se/2010/03/05/with-baldos-ii-through-europe/</link>
		<comments>http://10.baldos.se/2010/03/05/with-baldos-ii-through-europe/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:47:29 +0000</pubDate>
		<dc:creator>kristian</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://10.baldos.se/?p=1479</guid>
		<description><![CDATA[We have received a report from our three delegates – Fredrik, Mattias and Ulrika – going to the CleanEquity conference in Monaco. This is their story of the 3700+ kilometers on the way down.
 
Friday 26th of February 
The journey south began after lunch when Baldos Ii was thoroughly lashed inside the minibus. The destination [...]]]></description>
		<wfw:commentRss>http://10.baldos.se/2010/03/05/with-baldos-ii-through-europe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Preparations, design and CNC</title>
		<link>http://10.baldos.se/2010/02/28/preparations-design-and-cnc/</link>
		<comments>http://10.baldos.se/2010/02/28/preparations-design-and-cnc/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 11:45:00 +0000</pubDate>
		<dc:creator>kristian</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://10.baldos.se/?p=1392</guid>
		<description><![CDATA[The longer we have reached into it, the more extensive the project of building two cars has turned out to be. Right now there are a lot of things going on simultaneously, and we thought we might show you a few of the things happening.
 
.
Preparations
As you might have read in our last post, the [...]]]></description>
		<wfw:commentRss>http://10.baldos.se/2010/02/28/preparations-design-and-cnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baldos II on its way to Monaco</title>
		<link>http://10.baldos.se/2010/02/26/baldos-ii-on-its-way-to-monaco/</link>
		<comments>http://10.baldos.se/2010/02/26/baldos-ii-on-its-way-to-monaco/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:52:23 +0000</pubDate>
		<dc:creator>kristian</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://10.baldos.se/?p=1363</guid>
		<description><![CDATA[Planning a trip to the riviera sometime soon? If so, why not pay a visit to the CleanEquity© Monaco conference march 4th and 5th? &#8220;The Worlds No.1 event for emerging cleantech&#8221;. Baldos II is heading there right now!

Well, let&#8217;s do the math here. The distance by road from Luleå to Monaco is 3728 km (according [...]]]></description>
		<wfw:commentRss>http://10.baldos.se/2010/02/26/baldos-ii-on-its-way-to-monaco/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Business as usual</title>
		<link>http://10.baldos.se/2010/02/22/business-as-usual/</link>
		<comments>http://10.baldos.se/2010/02/22/business-as-usual/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:37:27 +0000</pubDate>
		<dc:creator>kristian</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://10.baldos.se/?p=1320</guid>
		<description><![CDATA[It&#8217;s been a while now since our last post on this page. One might think that we got overwhelmed by all that attention from everyone and took a moment to just lean back and enjoy the commotion. Quite on the opposite, we&#8217;ve been working hard; so hard we just haven&#8217;t found the time to post [...]]]></description>
		<wfw:commentRss>http://10.baldos.se/2010/02/22/business-as-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our little red car circles the globe</title>
		<link>http://10.baldos.se/2010/01/26/our-little-red-car-circles-che-globe/</link>
		<comments>http://10.baldos.se/2010/01/26/our-little-red-car-circles-che-globe/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:02:04 +0000</pubDate>
		<dc:creator>kristian</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://10.baldos.se/?p=1079</guid>
		<description><![CDATA[In the last few days we have eagerly followed how the news of our little red record-breaking car has spread around the globe.
The amount of sources that has written about us are now so many that we no longer have a chance to refer to all of them, but except for the prevously mentioned Sweden [...]]]></description>
		<wfw:commentRss>http://10.baldos.se/2010/01/26/our-little-red-car-circles-che-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approaching the end of an intense week</title>
		<link>http://10.baldos.se/2010/01/22/the-end-of-an-intensive-week/</link>
		<comments>http://10.baldos.se/2010/01/22/the-end-of-an-intensive-week/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:37:13 +0000</pubDate>
		<dc:creator>arcordh</dc:creator>
				<category><![CDATA[Baldos]]></category>

		<guid isPermaLink="false">http://10.baldos.se/?p=1062</guid>
		<description><![CDATA[This week a lot of things happened with the Baldos cars as well as the Team!
At first we visited a fair and presented ourselves and the project to the companies participating. We certainly enjoyed spreading our experiences and interests to others, and we hope to have made a lasting impression on those who visited us.
Second [...]]]></description>
		<wfw:commentRss>http://10.baldos.se/2010/01/22/the-end-of-an-intensive-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And we have the result</title>
		<link>http://10.baldos.se/2010/01/22/and-we-have-the-result-2/</link>
		<comments>http://10.baldos.se/2010/01/22/and-we-have-the-result-2/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:21:19 +0000</pubDate>
		<dc:creator>arcordh</dc:creator>
				<category><![CDATA[Baldos]]></category>

		<guid isPermaLink="false">http://10.baldos.se/?p=1031</guid>
		<description><![CDATA[Last Thursday the fuel effiency of Baldos II was measured at Noliahallen in Piteå. With 1 liter of gasoline can Baldos II run stunning 152 km. It´s very good for a street approved car, but before we put us at the starting line in Germany, improvments have to be done. The event was pretty well [...]]]></description>
		<wfw:commentRss>http://10.baldos.se/2010/01/22/and-we-have-the-result-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition</title>
		<link>http://10.baldos.se/2010/01/22/exhibition/</link>
		<comments>http://10.baldos.se/2010/01/22/exhibition/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:21:08 +0000</pubDate>
		<dc:creator>arcordh</dc:creator>
				<category><![CDATA[Baldos]]></category>

		<guid isPermaLink="false">http://10.baldos.se/?p=1046</guid>
		<description><![CDATA[Last Wednesday the whole family of Baldos cars had their own showcase at, LARV, the employment market fair at Luleå university of technology. The showcase was visited of many curious people and the cars were probably happy with the attention.

]]></description>
		<wfw:commentRss>http://10.baldos.se/2010/01/22/exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel consumption measurement</title>
		<link>http://10.baldos.se/2010/01/09/fuel-consumption-measurement/</link>
		<comments>http://10.baldos.se/2010/01/09/fuel-consumption-measurement/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:03:27 +0000</pubDate>
		<dc:creator>arcordh</dc:creator>
				<category><![CDATA[Baldos]]></category>

		<guid isPermaLink="false">http://09.baldos.se/?p=1005</guid>
		<description><![CDATA[Finally it´s time to measure the fuel consumption of Baldos. We think it´s the most fuel efficient car that ever has been approved for street use in Sweden, so it´s time to put it to the test.
 This event is open to invited journalists and sponsors and we are really excited to show our sponsors [...]]]></description>
		<wfw:commentRss>http://10.baldos.se/2010/01/09/fuel-consumption-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
